Technology Selected for DOE’s Versatile Test Reactor Program
Battelle Energy Alliance—the management and operating contractor for the Idaho National Laboratory (INL)—selected GE Hitachi Nuclear Energy’s (GEH’s) PRISM technology to support the U.S. Department of Energy’s Versatile Test Reactor (VTR) program.
The VTR program is expected to accelerate the development of fuels and materials for U.S. advanced reactors, utilizing fast neutron spectrum technology. Rather than producing electricity, the VTR will conduct irradiation testing for fuels, materials, and equipment to be used in rapidly evolving designs for advanced reactors brought forward by U.S. companies, as well as public and private research institutions.
In October, the INL awarded nearly $ 3.9 million in funding through the VTR program for 13 university-led projects to develop instrumentation and tools needed to monitor and conduct experiments in the fast spectrum reactor.
The university-led projects selected for funding were:
University of Pittsburgh | Disruptive Nuclear Technology: Resonance Sensors and Inductive Signal Transmission through Hermetic Walls | $ 450,000 |
University of Wisconsin – Madison | Miniature Scale Liquid Metal Oxygen Purification and Measurement System | $ 350,000 |
University of Utah | Development of Experiment Vehicle for Analyzing the Chemistry of Irradiated Molten Salt | $ 450,400 |
Texas A&M University | Development of Innovative Measurement Techniques for Fission Product Transport Quantification | $ 250,000 |
Oregon State University | In Situ Mechanical and Corrosion Testing | $ 440,000 |
University of New Mexico | Preparatory Out-of-pile Lead Loop Experiments to Support Design of Irradiation Test Loop in VTR | $ 450,000 |
North Carolina State University | VIM for VTR: Holistic Approach to Design and Construction | $ 319,000 |
Texas A&M University | Rabbit System Design and Demonstration | $ 400,000 |
Abilene Christian University | Investigation of Instrumentation, Data Analytics, and Simulation Synergies for the Versatile Test Reactor | $ 150,000 |
Massachusetts Institute of Technology | Advanced Data Acquisition and Simulation with Live Data Supporting VTR Experiments | $ 150,000 |
University of Idaho | Advanced Molten Salt Flow Sensor | $ 100,000 |
Colorado School of Mines | Big, Deep, and Smart Data to Support VTR Experiment Design and Validation | $ 169,000 |
Georgia Tech | IBD Power Monitor for the VTR Experimental Program | $ 196,000 |
“The VTR is a vital and strategic project for the U.S.…